We took in all the sessions of the 2014 Pangos All-West Frosh/Soph Camp at Cerritos (Calif.) College over the weekend and broke down our notes and evaluations to rank the top forty players in attendance.
The following rankings are based on evaluations of all 201 campers from all the sessions, not just the two Cream of the Crop All-Star Games. The following rankings are based on performance at the camp only, not on performance combined with previous honors, national or state player rankings. They are also ranked with actual performance in mind, not a player’s potential as a college prospect. Some players did not participate in every session of the camp and in some instances that altered the rankings. The camp was extremely deep and some players deserving of making the bottom 20 (21-40) of this list did not make the cut who easily could have. There was a drop off in talent after the first dozen or so and plenty of diminutive guards were in attendance. Keep in mind guard tend to dominate showcase settings such as the Pangos Frosh/Soph Camp (s).
No. | Player | Class | HT | POS | School |
---|---|---|---|---|---|
1 | Brandon McCoy | 2017 | 6-10 | PF | Morse |
2 | Billy Preston | 2017 | 6-9 | PF | Redondo Union |
3 | Jalen Hill | 2017 | 6-8 | C | Corona Centennial |
4 | P.J. Fuller | 2019 | 6-4 | SG | Seattle |
5 | Jaylen Hands | 2017 | 6-1 | PG | Mater Dei (C.V.) |
6 | Riley Battin | 2018 | 6-7 | PF | Oak Park |
7 | Braden Olsen | 2017 | 5-10 | PG | West Linn (OR) |
8 | Daejon Davis | 2017 | 6-2 | SF | Lakeside (WA) |
9 | Jalen Harris | 2017 | 6-1 | PG | Windward |
10 | Deshawn Wilson | 2017 | 6-5 | SF | Clark (NV) |
11 | Ryan Kiley | 2017 | 6-4 | SF | Bishop Gorman (NV) |
12 | Ethan Thompson | 2017 | 6-3 | SG | Bishop Montgomery |
13 | Robby Robinson | 2017 | 6-8 | PF | Kearny |
14 | Terrence McBride | 2017 | 6-2 | SG | Sierra Canyon |
15 | Matt Mitchell | 2017 | 6-6 | SF | Corona Roosevelt |
16 | Miles Oliver | 2017 | 5-11 | PG | Etiwanda |
17 | Jamal Hartwell | 2018 | 5-9 | PG | Fairfax |
18 | Randall Walker | 2017 | 6-1 | SG | Edison |
19 | Michael Wang | 2018 | 6-8 | PF | Mater Dei (S.A.) |
20 | Devontae Combs | 2019 | 6-9 | PF | Stoneridge Prep |
21 | Elias Ballstaedt | 2017 | 6-4 | SG | Wasatch (UT) |
22 | JoJo Bush | 2018 | 6-5 | PF | Villa Park |
23 | Harrison Butler | 2018 | 6-4 | SF | Mater Dei (S.A.) |
24 | J.J. Watson | 2017 | 6-3 | SF | Diamond Ranch |
25 | Zafir Williams | 2017 | 6-4 | PF | Long Beach Poly |
26 | Jacob Hughes | 2017 | 6-10 | C | Servite |
27 | Jailen Moore | 2017 | 5-11 | PG | Lakeside (CA) |
28 | Isaiah Blackmon | 2017 | 6-4 | SF | Stoneridge Prep |
29 | Cedric Washington | 2018 | 6-4 | SF | Tompkins (TX) |
30 | Charles O'Bannon Jr. | 2017 | 6-4 | SF | Bishop Gorman (NV) |
31 | LiAngelo Ball | 2017 | 6-4 | SF | Chino Hills |
32 | Isom Butler | 2017 | 6-1 | PG | Etiwanda |
33 | Jamal Bey | 2018 | 6-4 | SF | Bishop Gorman (NV) |
34 | Keith Carlton | 2018 | 6-0 | PG | Lynwood |
35 | Isaiah Mobley | 2019 | 6-6 | PF | Temecula |
36 | Makani Whiteside | 2019 | 6-0 | SG | Whittier |
37 | Deandre Howard | 2017 | 6-6 | PF | Diego Hills |
38 | Scooter Smith | 2018 | 6-3 | SG | Bellflower |
39 | Joe Quintana | 2017 | 6-1 | SG | Bonita |
40 | Myles Franklin | 2017 | 6-3 | PG | Villa Park |
3 Comments
Player krystian wilson attending etiwanda high basketball player a Beast good kid his motor never stops he shutdown every guard that got in front of him in fact every player while scoring rebounding assist.you better check him out…
Hey I watched this kid at afew turnaments he is a young. Beast on both sides of the ball that turnament the young solider hit 6/3 pointers in one game average 22 pints a game 10 rebounds 12 -assist and a hand full of steals he is In that etiwanda program that’s a major plus for him, the sky is the limit for this kid. Very humble kid I will follow him Thru etiwanda how did pango miss ranking that young man I gaurantee you will here about him KRYSTIAN WILSON THEY SAY (AKA KASH)
Bryce Sloan is the best up and coming basketball player in the northwest, he is a great guard, with great court vision and a nose for scoring the ball. He is the next big thing her in Portland, OR. Look into him he is a great freshman playing up on all occasions!